| Service | Charge |
|---|---|
| Container manipulation on local authorities’ demand | 165 EUR/container |
| Domestic courier documents delivery | 15 EUR/doc |
| International courier documents delivery | 85 EUR/doc |
| Power of attorney registration | 50 EUR/doc |
| Customs clearance additional HS code | 6 EUR/HS code |
| Customs clearance additional set of documents | 35 EUR/doc |
| Amendment of customs declaration | min 65 EUR/SAD |
| ICS2 declaration | 65EUR/doc (up to 3 HS code) |
| ICS2 additional HS code | 6 EUR/HS code |
| ICS2 additional set of documents | 35 EUR/doc |
| Issuing of EUR1, certificate of origin | 65 EUR/doc |
| Issuing of T2L | 65 EUR/doc |
| Power of attorney cession | 65 EUR/doc |
| Acquire of EORI number | 65 EUR/doc |
| Supervision over local authorities’ cargo inspection | min 55 EUR/hour |
| Monthly settlement of customs clearances | 25 EUR/doc |
| Applications, claims to Customs Office | 70 EUR/doc |
| Cargo manipulation on local authorities’ demand | according to the terminal tariff with an added Magemar Logistics margin of 7.5% on top |
| Customs tarification, advisory | 50 EUR/hour |
| VGM administration charge, if weighing done by customer | 30 EUR/container |
| VGM weighing charge | 70 EUR/container |
| Notification to phytosanitary authorities | 25 EUR/doc |
| Phytosanitary authorities’ resolution | 25 EUR/doc + inspection charges |
| Notification to sanitary, trade, veterinary authorities | 50 EUR/doc + inspection charges |
| Agency fee | 60 USD/container |
| Amendment of loading, unloading, customs clearance place | according to the individual agreement |
| Amendment of commodity specification (e.g., weight, measurement, type of commodity) | according to the individual agreement, min 55 EUR/container |
| Arrival/delivery notification at container terminal EDI systems | 13 EUR/container |
| Storage, demurrage, detention | according to the shipping line or terminal tariff with an added Magemar Logistics margin of 7.5% on top |
* Valid from 07.01.2026
** Applies to operations carried out in ports located in the territory of the Republic of Poland
** Applies to operations carried out in ports located in the territory of the Republic of Poland
Services pricelist from 01.01.2025 to 06.01.2026
| Service | Charge |
|---|---|
| Container manipulation on local authorities’ demand | 165 EUR/container |
| Domestic courier documents delivery | 15 EUR/doc |
| International courier documents delivery | 85 EUR/doc |
| Power of attorney registration | 50 EUR/doc |
| Customs clearance additional HS code | 6 EUR/HS code |
| Customs clearance additional set of documents | 35 EUR/doc |
| Amendment of customs declaration | min 65 EUR/SAD |
| ICS2 declaration | 65EUR/doc (up to 3 HS code) |
| ICS2 additional HS code | 6 EUR/HS code |
| ICS2 additional set of documents | 35 EUR/doc |
| Issuing of EUR1, certificate of origin | 65 EUR/doc |
| Issuing of T2L | 65 EUR/doc |
| Power of attorney cession | 65 EUR/doc |
| Acquire of EORI number | 65 EUR/doc |
| Supervision over local authorities’ cargo inspection | min 50 EUR/hour |
| Monthly settlement of customs clearances | 25 EUR/doc |
| Applications, claims to Customs Office | 70 EUR/doc |
| Cargo manipulation on local authorities’ demand | according to the terminal tariff |
| Customs tarification, advisory | 50 EUR/hour |
| VGM administration charge, if weighing done by customer | 30 EUR/container |
| VGM weighing charge | 65 EUR/container |
| Notification to phytosanitary authorities | 25 EUR/doc |
| Phytosanitary authorities’ resolution | 25 EUR/doc + inspection charges |
| Notification to sanitary, trade, veterinary authorities | 50 EUR/doc + inspection charges |
| Agency fee | 60 USD/container |
| Amendment of loading, unloading, customs clearance place | according to the individual agreement |
| Amendment of commodity specification (e.g., weight, measurement, type of commodity) | according to the individual agreement |
| Arrival/delivery notification at container terminal EDI systems | 13 EUR/container |
| Storage, demurrage, detention | according to the shipping line or terminal tariff with an added Magemar Logistics margin of 7.5% on top |
* Valid from 01.01.2025 to 06.01.2026
** Applies to operations carried out in ports located in the territory of the Republic of Poland
** Applies to operations carried out in ports located in the territory of the Republic of Poland